The Central Bank of Nigeria (CBN) has announced the revocation of licences of forty-six (46) Microfinance Banks due to their inability to “meet regulatory requirements to continue operations as kicensed financial institutions”.
The announcement was made via a Press Statement released on Wednesday 1 July, 2026, signed by Sidi-Ali Hakama (Mrs), Ag. Director, Corporate Communications Department.
The revocation was approved by the Governor of the CBN, Mr. Olayemi Cardoso, effective Wednesday 1 July, 2026.
The Press Statement reads: “The Central Bank of Nigeria (CBN) has revoked the operating licences of forty-six (46) Microfinance Banks with effect for July 1, 2026, in accordance with its powers under Sections 12 and 13 of the Banks and other Financial Institutions Act (BOFIA), 2020.
“The revocation was approved by the Governor of the Central Bank of Nigeria, Mr. Olayemi Cardoso, following the Banks’ failure to meet the regulatory requirements to continue operations as licensed financial institutions.
“According to the revocation order, the action became necessary because of one or more of the circumstances listed below:
- Insufficient assets to meet liabilities
- Closure of operations without the CBN approval
- Inactivity and cessation of financial intermediation
- Failure to commence operations within 12 months of licensed approval, and
- Failure to maintain minimum Capital funds unimpaired by losses
“The revocation of the licenses is part of the Bank’s ongoing efforts to safeguard the stability of the financial sector, protect depositors, and ensure that licensed institutions comply with current laws and regulatory requirements.
“The Central Bank of Nigeria remains committed to promoting a safe, sound and resilient financial system and will continue to take appropriate supervisory and regulatory actions, where necessary, to maintain public confidence in the Nigerian financial system.”
The affected Microfinance Banks (MFBs) as contained in the Press Statement:
| No | MFB | CATEGORY | STATE |
| 1 | Minji-Se Churchill MFB | Tier 1 | Rivers |
| 2 | Merchant MFB | Tier 2 | Abia |
| 3 | Janmaa MFB | Tier 1 | Kwara |
| 4 | Busu MFB | Tier 2 | Niger |
| 5 | Gold MFB | Tier 1 | Lagos |
| 6 | Zain MFB (formerly Dawakin Tofa MFB) | Tier 2 | Kano |
| 7 | Bompai MFB | Tier 1 | Kano |
| 8 | Ajwa MFB (formerly Gezawa) | Tier 2 | Kano |
| 9 | NOW NOW Digital MFB | Tier 2 | Kano |
| 10 | Crystabel Microfinance Bank | Tiee 1 | Bayelsa |
| 11 | Channell MFB | State | Lags |
| 12 | Abia SME MBF | Tier 1 | Abia |
| 13 | Kamba MFB | Tier 2 | Kebbi |
| 14 | Iwade MFB | Tier 2 | Ogun |
| 15 | Winview MFB | Tier 1 | Abuja |
| 16 | Zuru MFB | Tier 2 | Kebbi |
| 17 | Minjibir MFB | Tier 1 | Kano |
| 18 | Shanono MFB | Tier 2 | Kano |
| 19 | Sumaila MFB | Tier 2 | Kano |
| 20 | Rimin Gado MFB | Tier 2 | Kano |
| 21 | Mwaghavul MFB | State | Plateau |
| 22 | Sycamore MFB | Tier 2 | Kano |
| 23 | TOFA MFB | Tier 2 | Kano |
| 24 | Safegate MFB | Tier 1 | Lagos |
| 25 | Creekline MFB | Tier 2 | Delta |
| 26 | Bestar MFB | Tier 1 | Oyo |
| 27 | Livingspring MFB | Tier 1 | Cross River |
| 28 | Apple MFB | Tier 2 | Ogun |
| 29 | Stanford MFB | State | Akwa Ibom |
| 30 | Frontline MFB | Tier 2 | Anambra |
| 31 | Zafec MFB | Tier 2 | Kaduna |
| 32 | Suprrme MFB | Tier 1 | Lagos |
| 33 | Bejin-Doko MFB | Tier 2 | Niger |
| 34 | Kanopoly MFB | Tier 1 | Kano |
| 35 | Bellbank MFB (formerly Tsanyawa) | Tier 2 | Kano |
| 36 | Yeneng MFB | Tier 2 | Plateau |
| 37 | Creditville MFB | Tier 1 | Lagos |
| 38 | MBAG MFB | Tier 1 | Lagos |
| 39 | Straight Sahara MFB | Tier 1 | Benue |
| 40 | OURPASS MFB | Tier 2 | Ondo |
| 41 | Verdant MFB | Tier 1 | Lagos |
| 42 | Basawa MFB | Tier 2 | Kaduna |
| 43 | Casha MFB | Tier 2 | Abuja |
| 44 | Esteem MFB | Tier 2 | Kano |
| 45 | Enterpreneur MFB | Tier 1 | Lagos |
| 46 | Avantus MFB | Tier 2 | Osun |
Photo: CBN Governor, Mr. Olayemi Cardoso



