World’s highest-paid female athletes 2024

American tennis star, Coco Gauff, tops the list; this gives her one of the best years by a female athlete ever recorded, only behind Naomi Osaka and Serena Williams who topped at $57.3 million and $45.9 million in total earnings, respectively, according to Forbes List in 2021.

Coco Gauff
Coco Gauff. Photo: Getty Images

Top twenty (20) World’s highest-paid female athletes 2024:

  1. Coco Gauff | US | Tennis | $34.4 million
  2. Iga Świątek | Poland | Tennis | $23.8 million
  3. Eileen Gu | China | Freestyle Skiing | $22.1 million
  4. Qinwen Zheng | China | Tennis | $20.6 million
  5. Aryna Sabalenka | Belarus | Tennis | $18.7 million
  6. Naomi Osaka | Japan | Tennis | $12.9 million
  7. Emma Raducanu | UK | Tennis | $12.9 million
  8. Nelly Korda | US | Golf | $12.5 million
  9. Venus Williams | IS | Tennis | $12.1 million
  10. Simone Biles | US | Gymnastics | $11.2 million
  11. Jessica Pegula | US | Tennis | $10.2 million
  12. Jeeno Thitikul | Thailand | Golf | $9.3 million
  13. Caitlin Clark | US | Basketball | $8.1 million
  14. Jasmine Paolini | Italy | Tennis | $8 million
  15. Elena Rybakina | Kazakhstan | Tennis | $7.9 million
  16. Alex Morgan | US | Soccer | $7.6 million
  17. P.V. Sindhu | India | Badminton | $7.1 million
  18. Leylah Fernandez | Canada | Tennis | $6.5 million
  19. Sabrina Ionescu | US | Basketball | $6.3 million
  20. Lydia Ko | New Zealand | Golf | $6.3 million

Share:

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *