Top Ten 👇 France and Paris Saint-Germain (PSG) forward Kylian Mbappe has bagged the number one position of Forbes list for highest-earning footballer for the year 2022.
It is the first times another footballer other than Argentine forward Lionel Messi and Portuguese forward Cristiano Ronaldo has taken the top spot for nine years.
According to Forbes, 23-year old Mbappe will earn $128m (ÂŁ115.2m) this season.
Lionel Messi, PSG teammate of Mbappe, is second on the list and expected to earn $120m (ÂŁ108m) and Manchester United forward Cristiano Ronaldo is third on the list and expected to earn $100m (ÂŁ90m).
Brazil and PSG forward Neymar Jr and Egypt and Liverpool forward Mohamed Salah make up the top five of highest-earning Footballers by Forbes.
Neymar will earn an estimated $87m (ÂŁ78.4m) in 2022-23 and Liverpool forward Salah $53m (ÂŁ47.7m).
Top Ten ⬇️
| Forbes’ List | Of Highest-Paid | Footballers | 2022 |
| Spot | Player | Club & Country | Earning |
| 1 | Kylian Mbappe | Paris Saint-Germain (PSG) & France | $128m (ÂŁ115.2m) |
| 2 | Lionel Messi | Paris Saint-Germain (PSG) & Argentina | $120m (ÂŁ108m) |
| 3 | Cristiano Ronaldo | Manchester United & Portugal | $100m (ÂŁ90m) |
| 4 | Neymar | Paris Saint-Germain (PSG) & Brazil | $87m (ÂŁ78.4m) |
| 5 | Mohamed Salah | Liverpool & Egypt | $53m (ÂŁ47.7m) |
| 6 | Erling Braut Haaland | Manchester City & Norway | $39m (ÂŁ35.1m) |
| 7 | Robert Lewandowski | Barcelona & Poland | $35m (31.5m) |
| 8 | Eden Hazard | Real Madrid & Belgium | $31m (ÂŁ27.9m) |
| 9 | Andres Iniesta | Vissel Kobe & Spain | $30m (ÂŁ27m) |
| 10 | Kevin de Bruyne | Manchester City & Belgium | $29m (26.1m) |
